Difference between revisions of "Crystalline Circlet"
From Avatar
m (1 revision imported) |
|||
Line 1: | Line 1: | ||
− | <pre> | + | |
− | + | <pre> | |
− | + | Modifies spell power by + 5% continuous | |
− | + | Modifies damage reduction by -85 continuous | |
− | + | Modifies armor class by 50 continuous | |
− | + | Modifies protection from stun by + 25% continuous | |
− | + | 15 / 100 chance of reduced lag of psionic spells continuous | |
− | + | Scarcely increases resistance to mental attacks continuous | |
− | + | 25 / 100 chance of +10 caster level of psionic spells continuous | |
− | |||
− | |||
</pre> | </pre> | ||
− | Slot: Head<br> | + | '''Slot''': Head<br> |
+ | '''Keywords''': crystalline circlet<br> | ||
+ | '''Flags''': glow hum magic nolocate<br> | ||
+ | '''Weight''': 8<br> | ||
+ | '''Plane''': [[:Category:Nowhere|Nowhere]]<br> | ||
+ | |||
---- | ---- | ||
− | |||
− | |||
[[Category:Shard Area Gear]] | [[Category:Shard Area Gear]] | ||
+ | [[Category:Lord Mana Gear]] |
Revision as of 08:34, 28 April 2020
Modifies spell power by + 5% continuous Modifies damage reduction by -85 continuous Modifies armor class by 50 continuous Modifies protection from stun by + 25% continuous 15 / 100 chance of reduced lag of psionic spells continuous Scarcely increases resistance to mental attacks continuous 25 / 100 chance of +10 caster level of psionic spells continuous
Slot: Head
Keywords: crystalline circlet
Flags: glow hum magic nolocate
Weight: 8
Plane: Nowhere