Difference between revisions of "Elder Brain Shard"
From Avatar
m (1 revision imported) |
|||
Line 1: | Line 1: | ||
− | <pre> | + | |
− | + | <pre> | |
− | + | Modifies kinetic damage roll by 5 continuous | |
− | + | Modifies armor class by -50 continuous | |
− | + | 25 / 100 chance of negated failure of psionic spells continuous | |
− | + | Modifies protection from giths by 10% continuous | |
− | + | Barely increases resistance to mental attacks continuous | |
− | |||
− | |||
</pre> | </pre> | ||
− | Slot: Light<br> | + | '''Slot''': Light<br> |
+ | '''Keywords''': elder brain shard<br> | ||
+ | '''Flags''': glow<br> | ||
+ | '''Weight''': 2<br> | ||
+ | '''Plane''': [[:Category:Nowhere|Nowhere]]<br> | ||
+ | |||
---- | ---- | ||
− | |||
− | |||
[[Category:Shard Area Gear]] | [[Category:Shard Area Gear]] | ||
+ | [[Category:Lord KDR Gear]] |
Revision as of 08:39, 28 April 2020
Modifies kinetic damage roll by 5 continuous Modifies armor class by -50 continuous 25 / 100 chance of negated failure of psionic spells continuous Modifies protection from giths by 10% continuous Barely increases resistance to mental attacks continuous
Slot: Light
Keywords: elder brain shard
Flags: glow
Weight: 2
Plane: Nowhere