Difference between revisions of "Elder Brain Shard"
From Avatar
(2 intermediate revisions by the same user not shown) | |||
Line 13: | Line 13: | ||
'''Weight''': 2<br> | '''Weight''': 2<br> | ||
'''Plane''': [[:Category:Nowhere|Nowhere]]<br> | '''Plane''': [[:Category:Nowhere|Nowhere]]<br> | ||
+ | '''Area''': [[:Category:The Conundrum|The Conundrum]]<br> | ||
---- | ---- | ||
+ | [[Category:Gear In The Conundrum]] | ||
[[Category:Shard Area Gear]] | [[Category:Shard Area Gear]] | ||
[[Category:Lord KDR Gear]] | [[Category:Lord KDR Gear]] |
Latest revision as of 23:56, 9 June 2020
Modifies kinetic damage roll by 5 continuous Modifies armor class by -50 continuous 25 / 100 chance of negated failure of psionic spells continuous Modifies protection from giths by 10% continuous Barely increases resistance to mental attacks continuous
Slot: Light
Keywords: elder brain shard
Flags: glow
Weight: 2
Plane: Nowhere
Area: The Conundrum